If you don’t have the certain information to fill, mention NA-Not Applicable.
Rate Card
| SILVER PLATING |
Sr.No | Plating Job | Total cost upto 4 gm (In Rs) | Total cost from 4 to 8 gm (In Rs) | Total cost from 8 to 10 gm (In Rs) | Total cost from 10 to 12 gm (In Rs) |
|---|---|---|---|---|---|---|
| 1 | 0.5 to 5 Micron | 60 | 70 | 95 | 115 | |
| 2 | 5 to 10 Micron | 70 | 80 | 105 | 125 | |
| 3 | 11 to 15 Micron | 80 | 90 | 115 | 135 | |
| 4 | 16 to 20 Micron | 90 | 100 | 125 | 145 | |
| 5 | 21 to 25 Micron | 100 | 110 | 135 | 155 | |
| 6 | 26 to 30 Micron | 110 | 120 | 145 | 165 | |
| Note: Above rates are only labour charge. Silver deposit rates will be added on actual, based on ongoing silver price l Earring will be treated as 1 Piece | ||||||
| RUTHENIUM PLATING |
Sr. No. | Plating Job | Total cost upto 0 to 4 gram |
Total cost upto 4 to 8 gram |
Total cost upto 8 to 10 gram |
Total cost upto 10 to 12 gm |
|---|---|---|---|---|---|---|
| 1 | Deep grey color Ru Plating 0.1 micron | 90 | 130 | 191 | 232 | |
| 2 | Deep grey color Ru Plating 0.2 to 0.3 micron | 160 | 232 | 284 | 336 | |
| Note: Bigger than 12gm articles pricing will be work out of based on surface area. The rates of finding ( including chains ) vary with surafce area. | ||||||
| BLUE RHODIUM PLATING |
Plating Job | Colour | Total cost upto 4 gm (In Rs) | Total cost from 4 to 8 gm (In Rs) | Total cost from 8 to 10 gm (In Rs) | Total cost from 10 to 12 gm (In Rs) |
|---|---|---|---|---|---|---|
| Blue Rhodium | Blue | 108 | 130 | 180 | 232 | |
| Note: Note: Above mentioned rates are labour charges only. | ||||||
| Rs. 200/- per gram deposition charges; MOQ - 200 pieces | ||||||
| RHODIUM PLATING |
Sr. No. | Plating Job | Cost of 1 gm (In Rs) | Cost of 2 gm (In Rs) | Cost of 3 gm (In Rs) | Cost of 4 gm (In Rs) | Cost of 5 gm (In Rs) | Cost of 6 gm (In Rs) | Cost of 7 gm (In Rs) | Cost of 8 gm (In Rs) | Cost of 9 gm (In Rs) | Cost of 10 gm (In Rs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rh Plating 0.05 mic on 925/Gold (Pt undercoat) | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | |
| 2 | Rh Plating 0.1 mic on 925/Gold (Pt undercoat) | 70 | 100 | 130 | 160 | 190 | 220 | 250 | 280 | 310 | 340 | |
| 3 | Rh Plating 0.2 mic on 925/Gold (Pt undercoat) | 130 | 160 | 190 | 220 | 250 | 280 | 310 | 340 | 370 | 400 | |
| Rs.20/- gms will be added after 10 gm onwards (For 0.05 Micron) | ||||||||||||
| Rs.30/- gms will be added after 10 gms onwards (For 0.1 Micron) | ||||||||||||
| Additional Service for Pen Rhodium Rs.28/- per gram | ||||||||||||
| RHODIUM PLATING (EARRINGS) |
Sr. No. | Plating Job | Cost of 1 Pair (Up to 1 gm) (In Rs) | Cost of 1 Pair (Up to 2 gm) (In Rs) | Cost of 1 Pair (Up to 3 gm) (In Rs) | Cost of 1 Pair (Up to 4 gm) (In Rs) | Cost of 1 Pair (Up to 5 gm) (In Rs) | Cost of 1 Pair (Up to 6 gm) (In Rs) | Cost of 1 Pair (Up to 7 gm) (In Rs) | Cost of 1 Pair (Up to 8 gm) (In Rs) | Cost of 1 Pair (Up to 9 gm) (In Rs) | Cost of 1 Pair (Up to 10 gm) (In Rs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rh Plating 0.05 mic on 925/Gold | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
| 2 | Rh Plating 0.1 mic on 925/Gold | 80 | 110 | 140 | 170 | 200 | 230 | 260 | 290 | 320 | 350 | |
| 3 | Rh Plating 0.2 mic on 925/Gold | 140 | 170 | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 410 | |
| Rs.20/- gms will be added after 10gm onwards (For 0.05 Micron) Rs.30/- gms will be added after 10 gms onwards (For 0.1 & 0.2 Micron) Additional Service for Pen Rhodium Rs.28/- per gram |
||||||||||||
| ENAMEL /COATING |
Description | Colour Deposition Charge | Labour |
|---|---|---|---|
| Ring, Earing, Pendant, Bracelet, Necklace | Rs 100/gm | As per design |
| CERA- ENAMEL |
Description | Colour Deposition Charge | Labour |
|---|---|---|---|
| Ring, Earing, Pendant, Bracelet, Necklace | Rs 600/gm | As per design |
| ANTI - TARNISH | Sr. No. | Plating Job | Total cost upto 4 gm (In Rs) | Total cost from 4 to 8 gm (In Rs) | Total cost from 8 to 10 gm (In Rs) | Total cost from 10 to 12 gm (In Rs) |
|---|---|---|---|---|---|---|
| 1 | Anti Tarnish Treatment | 15 | 20 | 25 | 30 | |
| Note: Bigger than 12 gm articles pricing will be work out based on surface area. The rates of finding ( including chains) vary with surface area | ||||||
| Earing Pair will be treated as 1 piece | ||||||
| Chain with pendant will be treated as 1 piece | ||||||
|
MICRON PLATING |
Sr. No. | Plating Job | Colour | Total cost upto 4 gm (In Rs) | Total cost from 4 to 8 gm (In Rs) | Total cost from 8 to 10 gm (In Rs) | Total cost from 10 to 12 gm (In Rs) |
|---|---|---|---|---|---|---|---|
| 1 | 1N Gold flash | 14Y | 108 | 130 | 180 | 232 | |
| 2 | 1N 0.5 Micron Gold | 14Y | 108 | 190 | 212 | 250 | |
| 3 | 1N 1.0 Micron Gold | 14Y | 108 | 190 | 212 | 250 | |
| 4 | 1N 1.5 Micron Gold | 14Y | 108 | 190 | 232 | 274 | |
| 5 | 1N 2.0 Micron Gold | 14Y | 108 | 190 | 232 | 274 | |
| 6 | 1N Vermeil Gold (2.5 micron fine gold) |
14Y | 108 | 190 | 285 | 336 | |
| 7 | 1N Vermeil Gold (3 to 5 Micron Fine Gold) |
14Y | 160 | 40/-gm | 50/-gm | 55/-gm | |
| 8 | 1N Vermeil Gold (6 to 10 Micron Fine Gold) |
14Y | 210 | 65/-gm | 75/-gm | 85/-gm | |
| Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | |||||||
| 9 | 2N Gold flash | 18Y/23 | 108 | 130 | 180 | 232 | |
| 10 | 2N 0.5 Micron Gold | 18Y/23 | 108 | 190 | 212 | 250 | |
| 11 | 2N 1 Micron Gold | 18Y/23 | 108 | 190 | 212 | 250 | |
| 12 | 2N 1.5 Micron Gold | 18Y/23 | 108 | 190 | 232 | 274 | |
| 13 | 2N 2.0 Micron Gold | 18Y/23 | 108 | 190 | 232 | 274 | |
| 14 | 2n Vermeil Gold (2.5 Micron Fine Gold) | 18Y/23 | 108 | 190 | 285 | 336 | |
| 15 | 2n Vermeil Gold (3 to 5 Micron Fine Gold) | 18Y/23 | 160 | 40/-gm | 50/-gm | 55/-gm | |
| 16 | 2n Vermeil Gold (6 to 10 Micron Fine Gold) | 18Y/23 | 210 | 65/-gm | 75/-gm | 85/-gm | |
| Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | |||||||
| 17 | 5N Gold flash | 18P | 108 | 130 | 180 | 232 | |
| 18 | 5N 0.5 Micron Gold | 18P | 108 | 190 | 212 | 250 | |
| 19 | 5N 1 Micron Gold | 18P | 108 | 190 | 212 | 250 | |
| 20 | 5N 1.5 Micron Gold | 18P | 108 | 190 | 232 | 274 | |
| 21 | 5N 2.0 Micron Gold | 18P | 108 | 190 | 232 | 274 | |
| 22 | 5n Vermeil Gold (2.5 Micron Fine Gold) | 18P | 108 | 190 | 285 | 336 | |
| 23 | 5n Vermeil Gold (3 to 5 Micron Fine Gold) | 18P | 160 | 40/-gm | 50/-gm | 55/-gm | |
| 24 | 5n Vermeil Gold (6 to 10 Micron Fine Gold) | 18P | 210 | 65/-gm | 75/-gm | 85/-gm | |
| Note: Above rates are only labour charge. Gold deposit rates will be added on actual, based on ongoing gold price. | |||||||
| (MOQ 25 Pieces)The rates of finding (including chains) vary with surface area | |||||||
Kindly share your details to help us facilitate your visit and send you timely updates.
